Windows 8 will offer consumers something that, especially in the Apple system, they previously haven’t had this much of in the tablet realm: choices. Sure, there are a lot of Android tablets out there, but with the vast landscape of Microsoft OEMs, consumers are set to have a plethora of options when it comes to picking a Windows 8 device. Here below is a (hopefully) handy table that compares all the current Windows 8 hardware we know about (along with the latest gen iPad for comparison).
We’ll be updating and adding to this as new hardware comes out, so consider that my warning to never consider this final. Note that most of these specs came from official company press releases. That’s worth noting because there have been a lot of incorrect and varied specs passed about as the announcements came. The gray highlighted areas indicate specs yet to be revealed. Also note this list is contained to hybrid and tablet devices (of which Sony’s Duo 11 barely qualifies in). You won’t find Ultrabooks, laptops or desktops here, even if they have touchscreens.
Note on devices – Some people have mentioned the Lenovo Helix and IdeaPad Yoga devices for inclusion. We’ve left of the Yoga 13 because it’s size (13-inches) really takes it out of the realm of tablets or convertibles, even though it’s screen does flip over. We have, however, included it’s Windows RT toting little brother the Yoga 11. The Helix, at this point, seems to be destined for shores other than the U.S. If that changes, we’ll update the list accordingly.
Update 11/29 – Added pricing for Surface Pro. Tweaked details on a few other devices.
Different Chart Views
We’ve added a few different looks at the chart, select from the list below to choose from a few sliced and diced views, all updated on Nov. 29.
Confirmed Oct. or Nov. release dates only
Windows RT devices only
Windows 8 devices only
Full page view of the entire chart
What we don’t know
Here’s the big holes left to be filled:
- Price – Samsung ATIV Tab, ASUS Transformer Book line, HP ElitePad 900.
- Release Date – Samsung ATIV Tab, ASUS Transformer Book line, ASUS Taichi. Note we have timeframe but no firm dates for: ASUS Vivo Tab, HP ElitePad 900.
- Specs – Samsung ATIV Tab (data options), ASUS Transformer Book Line (battery, dimensions), ASUS Taichi (dimensions), HP ElitePad 900 (ports), Dell XPS 10 (RAM).
Samsung ATIV Smart PC 500t (aka Series 5 slate) | Samsung ATIV Smart PC Pro 700t (aka Series 7 slate) | ASUS Vivo Tab | ASUS Vivo RT | Surface Pro | Surface RT | Sony Duo 11 | HP Envy X2 | HP ElitePad 900 | Dell Latitude 10 | Dell XPS 10 | Dell XPS 12 | Toshiba U925t | Acer Iconia W700 | Acer Iconia W510 | Lenovo ThinkPad Tablet 2 | Lenovo IdeaPad Yoga 11 | Lenovo IdeaTab Lynx | Samsung ATIV Tab | ASUS Transformer Book | ASUS Taichi | New iPad | |
Screen Size | 11.6 | 11.6 | 11.6 | 10.1 | 10.6 | 10.6 | 11.6 | 11.6 | 10.1 | 10.1 | 10.1 | 12.5 | 12.5 | 11.6 | 10.1 | 10.1 | 11.6 | 11.6 | 10.1 | 11.6/13/14 | 11.6 | 9.5 |
Resolution | 1366×768 | 1920×1080 | 1366×768 | 1366×768 | 1920×1080 | 1366×768 | 1920×1080 | 1366×768 | 1280×800 | 1366×768 | 1366×768 | FullHD | 1366×768 | 1920×1080 | 1366×768 | 1366×768 | 1366×768 | 1366×768 | 1366×768 | FullHD | 1920×1080 | 2048×1536 |
Windows Version | Windows 8 | Windows 8 | Windows 8 | Windows RT | Windows 8 | Windows RT | Windows 8 | Windows 8 | Windows 8 | Windows 8 | Windows RT | Windows 8 | Windows 8 | Windows 8 | Windows 8 | Windows 8 | Windows RT | Windows 8 | Windows RT | Windows 8 | Windows 8 | iOS |
HW Format | Convertible | Convertible | Tablet | Tablet | Tablet | Tablet | Hybrid | Tablet | Tablet | Tablet | Tablet | Hybrid | Hybrid slider | Tablet | Tablet | Tablet | Convertible | Tablet | Tablet | Convertible | Hybrib | Tablet |
Processor | Intel Atom 1.5 GHz | Intel Core i5 | Intel Atom | NVIDIA Tegra 3 quad-core | Intel Core i5 | NVIDIA Tegra 3 | Core i3/i5/i7 | Intel Atom 1.8 GHz | Intel Atom | Intel Atom Clover Trail | Snapdragon S3 1.5 GHz | Up to Core i7 | Core i5 | Core i3/i5 | Intel Atom Clover Trail | Intel Atom | NVIDIA Tegra 3 | Intel Atom Clover Trail | Snapdragon S4 1.5 GHz | Intel Core i3/i5/i7 | Intel Core i5 | Dual-core A5 |
RAM | 2GB | 4GB | 2GB | 2GB | 4GB | 2GB | 4GB/8GB | 2GB | 2GB | 2GB | 4GB | 4GB | 4GB | 2GB | 1GB/2GB | 2GB | 2GB | 2GB | Up to 4GB | 4GB | 1GB | |
Storage | 64GB SSD | Up to 128GB SSD | 64GB | 32GB | 64GB/128GB | 32GB/64GB | 128GB/256GB SSD | 32/64GB SSD | 32GB/64GB | 64GB SSD | 32GB/64GB | Up to 128GB SSD | 128GB SSD | 64GB SSD | 32GB/64GB | 16GB/32GB | Up to 64GB | 32GB/64GB | 32GB/64GB | 128GB SSD | 128GB SSD | 16/32/64GB |
Battery | 13.5 hrs. | 8 hrs. | Up to 8 hrs. | Up to 9 hrs. | 42 W-h | 31.5 W-h (up to 8 hrs.) | Up to 4 hrs. 45 min. | Up to 14 hrs. | Up to 10 hrs. | 30 W-h | 28 W-h | 47 W-h | 8 hrs. | 54 w-h | Up to 9 hrs. | Up to 10 hrs. | Up to 13 hrs. | Up to 8 hrs. | 8,200 mAh | Up to 5 hrs. | 42.5 W-h | |
Ports | USB 2.0, micro HDMI, microSD | USB 3.0, micro HDMI, microSD | USB 2.0 (2) | USB 2.0 | USB 3.0, microSDXC, mini DisplayPort | microSD, USB 2.0, Micro HD | USB 3.0, HDMI, Ethernet, VGA, Memory Stick Duo/SD | USB (2), HDMI, SD | miniHDMI, USB 2.0, SDXC up to 128GB | Micro USB, microSD, micro-SIM | USB 3.0 (2), mini-display port | USB 3.0 (2), HDMI, SD | Micro HDMI, USB 3.0 (3), Thunderbolt | Micro HDMI, micro SD, micro USB 2.0 | USB, microSD, Mini HDMI | USB 2.0 (2), SD/MMC card reader, HDMI | Micro USB, Micro HDMI, mimcroSD | USB 2.0, micro HDMI, microSD | USB 3.0 | Mini VGA, USB 3.0 (2), micro DVI | N/A | |
Price | $649/$749 w/keyboard, $799 on AT&T | Starting at $1,119 | Starting at $799 | Starting at $549 w/dock inc. (could be limited time) | $899 (64GB), $999 (128GB) | $499-$699 | Starting at $1,099 | Starting at $849 | Starting at $649 | Starting at $499 | Starting at $1,199 | $1,149 | Starting at $799 | Starting at $499 | Starting at $649 | Starting at $799 | Starting at $599 | $649 (unconfirmed) | Starting at $1,299 | $499-$829 | ||
Thickness | 9.9mm | 11.9mm | 8.7mm | 8.3mm | 13.5mm | 9.3mm | 17.85mm | 19mm (w/dock attached) | 9.2mm | 10.16mm | 9.2MM | 20MM | 19.8mm | 11.9mm | 8.8mm | 9.8mm | 15.6mm | 9.45mm | 8.9mm | 9.4mm | ||
Weight | 750g | 857g | 675g | 520g | 903g | 676g | 1.3kg | 680g | 680g | 680g | 635g | 1.52 kg | 1.4kg | 1.04kg | 600g | 600g | 1.27kg | 640g | 570g | 652g | ||
Cameras (rear/front) | 8MP/1.9MP | 5MP/1.9MP | 8MP/2MP | 8MP/2MP | Front and rear HD | 720p/720p | Full HD | 8MP/1080p | 8MP/1080p | 8MP/720p | 5MP/2MP 720p | 1.3MP | HD/HD | 5MP/1.3MP | 8MP/?? rear | 8MP/2MP | 720p/1.0MP | 2MP front | 5MP/1.9MP | 5MP/HD | Unspecified dual cams | 5MP |
Data | Yes | No | No | Yes | No | No | No | No | Mobile broadband support | No | Yes | No | No | No | No | Yes | No | No | No | No | Yes | |
Other | S Pen, dock w/ 2 USB 2.0 ports | S Pen, dock w/ 2 USB 2.0 ports | NFC, dock & keyboard with extra battery and 2 USB 2.0, stylus | NFC, dock & keyboard with extra battery and 2 USB 2.0, stylus | Price includes digital pen. Touch/Type covers sold separate. | Touch/Type covers for $120/$130. Office 2013 RT. $499 for tablet only, $599 for 32GB w/touch cover. $699 for 64GB w/touch cover. | Stylus, convertible but not removable keyboard, NFC. | Keyboard included, NFC, Beats Audio. Optional stylus. | NFC, Expansion Jacket w/extended battery and USB/HDMI, dock w/expansion slots. | Dock adds 4 USB 2.0, Gigabit Ethernet, Full HDMI, removable battery. | Sold-separate Keyboard adds USB, HDMI and battery. Pen input support. If you drop 1-yr. support plan, can get tablet only for $399. | Backlit always connected keyboard, swiveling screen folds over for tablet mode. | Always connected keyboard, screen slides over for tablet mode, NFC | Dock and Bluetooth keyboard included. | Detachable keyboard dock ($150) adds battery up to 18 hours. $599 for 64GB SSD | Stylus | Non-removable keyboard flips completely around for tablet mode. | Dock ($149) adds 8 hrs. battery, 2 USB 2.0. | Office 2013, NFC | Convertible tablet with removable keyboard | Dual screen hybrid clamshell, stylus. 13-inch variety coming in Dec. | |
Release Date | Nov. 9 | Nov. 9 | Holidays | Oct. 26 | January | Oct. 26 | Oct. 26 | Nov. 14 | Jan. 2013 | Ships Dec. 20 | Ships Dec. 20 | Ships Dec. 14 | Oct. 26 | Oct. 26 | Nov. 9 | Nov. 16 | December | December | Delayed, likely 2013 | Current |
*Last updated 11/29/2012 Gray cells indicate unreleased specs