Today HTC officially announced their two entrants into the Windows Phone 8 game which we believe wraps up all of phones that will be available at the launch of Microsoft’s next mobile operating system. HTC’s flagship phone will be the HTC 8X and their low-end offering is the 8S. The 8X matches up pretty well to the Nokia Lumia 920 and Samsung Ativ S, but the 8S has specs that put it pretty considerably below the other four phones, even the Nokia Lumia 820.
The specs that we’ve laid out below do tell most of the story, but there are still some pieces of information that we don’t yet know. We don’t know for sure* which carriers will offer these phones, and we only have a strongly rumored price on the 8X. We expect all of these phones to launch in early November. So spend time with the specs, because you only have a little over a month to decide which phone you’ll get. As always, we’ll keep this post updated as we learn new details.
Lumia 920 |
Lumia 820 |
Samsung Ativ S |
HTC 8S |
HTC 8X |
|
---|---|---|---|---|---|
Thickness | 10.7mm | 9.9mm | 8.7mm | 10.28 | 10.12mm |
Dimmensions | 130.3mm x 70.8mm | 123.8mm x 68.5mm | 137.2mm x 70.5mm | 120.5mm x 63mm | 132.35mm x 66.2mm |
Display size | 4.5″ | 4.3″ | 4.8″ | 4″ | 4.3″ |
Resolution | 1280 x 768 | 800 x 480 | 1280×720 | 800×480 | 1280×720 |
Weight | 185g | 160g | 135g | 113g | 130g |
Colors | B/W/G/R/Y/C | B/W/G/R/Y/B/P | Aluminium | Black & White/R/B/G | B/R/Y/K |
Battery Size | 2000mAh | 1650mAh | 2300mAh | 1700mAh | 1800mAh |
Talk time | 10h | 8h | ? | ? | ? |
Audio playback | 67h | 55h | ? | ? | ? |
Sensor | 8.7MP | 8MP | 8MP | 5MP | 8MP |
Aperature | f/2.0 | f/2.2 | ? | f/2.8 | f/2.0 |
Resolution | 3264 x 2448 | 3264 x 2448 | 3264 x 2448 | 3264 x 2448 | |
Stabilization | Optical | Electronic | Electronic | Electronic | Electronic |
Front Camera | 1280×960 | VGA | 1.9MP | ||
Video | 1080p | 1080p | 1080p | 720p | 1080p |
Bands | LTE/GSM/CDMA | LTE/GSM/CDMA | LTE/GSM | GSM/CDMA | LTE/GSM/CDMA |
Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 a/b/g/n |
Bluetooth | 3.1 | 3.1 | 3.0 | 2.1 | 2.1 |
Processor | 1.5GHz Dual Core | 1.5GHz Dual Core | 1.5GHz Dual Core | 1GHz Dual Core | 1.5GHz Dual Core |
Memory | 32GB | 8GB | 16/32GB | 4GB | 16GB |
MicroSD | No | Yes | Yes | Yes | No |
RAM | 1GB | 1GB | 1GB | 512MB | 1GB |
NFC | Yes | Yes | Yes | No | Yes |
Wireless charging | Built-in | Available | N/A | N/A | N/A |
Extras | Optical Image Stabilization, wireless charging, extensive suite of custom apps | Wireless charging, extensive suite of custom apps | Beats audio | Beats audio with amplifier | |
Cost | ? | ? | ? | ? | $199 |
Release date | November | November | November? | November | November |
Carriers | AT&T Exclusive | AT&T | ? | AT&T*/Verizon*/T-Mobile* | AT&T/Verizon*/T-Mobile* |
*HTC said “8X or 8S by HTC will be available from … AT&T, T-Mobile and Verizon Wireless” but definitively said the 8X will be on AT&T.
[…] Windows Phone 8 Device Round-Up […]
[…] Phone 8 devices are expected to hit the market in early November. We’ve compared the specs of the phones announced to date, and they each have a lot to offer. But which one’s the best? […]